<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tips and Guides &#187; Drastic Decline</title>
	<atom:link href="http://negosyopinoy.info/tag/drastic-decline/feed/" rel="self" type="application/rss+xml" />
	<link>http://negosyopinoy.info</link>
	<description>A library of tips and guides on aquaculture, agriculture, home business, franchising, manufacturing etc.</description>
	<lastBuildDate>Tue, 27 Jul 2010 19:58:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How to Diagnose Bird Flu  in your Poultry</title>
		<link>http://negosyopinoy.info/576/how-to-diagnose-bird-flu-in-your-poultry/</link>
		<comments>http://negosyopinoy.info/576/how-to-diagnose-bird-flu-in-your-poultry/#comments</comments>
		<pubDate>Sat, 02 May 2009 13:48:28 +0000</pubDate>
		<dc:creator>arnx</dc:creator>
				<category><![CDATA[Agri-Business]]></category>
		<category><![CDATA[Guides (How to's)]]></category>
		<category><![CDATA[Medium Enterprise]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bird Flu]]></category>
		<category><![CDATA[Body Cavity]]></category>
		<category><![CDATA[Chicken Eggs]]></category>
		<category><![CDATA[Clinical Diagnosis]]></category>
		<category><![CDATA[Definitive Diagnosis]]></category>
		<category><![CDATA[Differential Diagnosis]]></category>
		<category><![CDATA[Drastic Decline]]></category>
		<category><![CDATA[Facial Edema]]></category>
		<category><![CDATA[Fowl Cholera]]></category>
		<category><![CDATA[Hemorrhages]]></category>
		<category><![CDATA[Hpai]]></category>
		<category><![CDATA[Incubation Period]]></category>
		<category><![CDATA[Internal Membrane]]></category>
		<category><![CDATA[Intestinal Mucosa]]></category>
		<category><![CDATA[Laboratory Diagnosis]]></category>
		<category><![CDATA[Lymphoid Tissues]]></category>
		<category><![CDATA[Mucosal Surface]]></category>
		<category><![CDATA[Newcastle Disease]]></category>
		<category><![CDATA[Proventriculus]]></category>
		<category><![CDATA[Virus Isolation]]></category>

		<guid isPermaLink="false">http://negosyopinoy.info/2009/05/02/how-to-diagnose-bird-flu-in-your-poultry/</guid>
		<description><![CDATA[DIAGNOSES: Incubation period 3 –5 days
Clinical Diagnosis: 
• Severe depression, inappetence
• Drastic decline in egg production
• Facial edema with swollen and cyanotic combs and wattles
• Petechial hemorrhages on internal membrane surface.
• Sudden deaths (mortality can reach 100%)
• Virus isolation needed for definitive diagnosis
Lesions
Chickens
• Lesions may be absent in cases of sudden death
• Severe congestion of [...]]]></description>
		<wfw:commentRss>http://negosyopinoy.info/576/how-to-diagnose-bird-flu-in-your-poultry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
